| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1740 - 1760 | 1750 | -40 | |||||||
| Acsr/Ins(68%) | 1440 - 1460 | 1450 | -30 | |||||||
| Shredded Aluminum | 1550 - 1570 | 1560 | -40 | |||||||
| 356 Auto Wheels | 1790 - 1810 | 1800 | -40 | |||||||
| Aluminum Radiator | 1460 - 1480 | 1470 | -40 | |||||||
| #1 Bare Bright | 6220 - 6240 | 6230 | -250 | |||||||
| #2 Birch/Cliff | 5930 - 5960 | 5945 | -250 | |||||||
| Yellow BrassHoney | 4220 - 4240 | 4230 | -170 | |||||||
| Ocean Auto Radiator | 4030 - 4050 | 4040 | -170 | |||||||
| 304 Sabot | 1630 - 1650 | 1640 | -30 | |||||||
