| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1740 - 1760 | 1750 | 0 | |||||||
| Acsr/Ins(68%) | 1440 - 1460 | 1450 | 0 | |||||||
| Shredded Aluminum | 1550 - 1570 | 1560 | 0 | |||||||
| 356 Auto Wheels | 1790 - 1810 | 1800 | 0 | |||||||
| Aluminum Radiator | 1460 - 1480 | 1470 | 0 | |||||||
| #1 Bare Bright | 6180 - 6200 | 6190 | 20 | |||||||
| #2 Birch/Cliff | 5890 - 5920 | 5905 | 20 | |||||||
| Yellow BrassHoney | 4190 - 4210 | 4200 | 10 | |||||||
| Ocean Auto Radiator | 4000 - 4020 | 4010 | 10 | |||||||
| 304 Sabot | 1650 - 1670 | 1660 | 0 | |||||||
