| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1760 - 1780 | 1770 | 0 | |||||||
| Acsr/Ins(68%) | 1450 - 1470 | 1460 | 0 | |||||||
| Shredded Aluminum | 1570 - 1590 | 1580 | 0 | |||||||
| 356 Auto Wheels | 1810 - 1830 | 1820 | 0 | |||||||
| Aluminum Radiator | 1480 - 1500 | 1490 | 0 | |||||||
| #1 Bare Bright | 6420 - 6440 | 6430 | 0 | |||||||
| #2 Birch/Cliff | 6120 - 6150 | 6135 | 0 | |||||||
| Yellow BrassHoney | 4330 - 4350 | 4340 | 0 | |||||||
| Ocean Auto Radiator | 4140 - 4160 | 4150 | 0 | |||||||
| 304 Sabot | 1770 - 1790 | 1780 | 0 | |||||||
