| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2035 - 2055 | 2045 | 70 | |||||||
| Acsr/Ins(68%) | 1685 - 1705 | 1695 | 60 | |||||||
| Shredded Aluminum | 1845 - 1865 | 1855 | 70 | |||||||
| 356 Auto Wheels | 2085 - 2105 | 2095 | 70 | |||||||
| Aluminum Radiator | 1735 - 1755 | 1745 | 70 | |||||||
| #1 Bare Bright | 8000 - 8020 | 8010 | 210 | |||||||
| #2 Birch/Cliff | 7660 - 7690 | 7675 | 180 | |||||||
| Yellow BrassHoney | 5340 - 5360 | 5350 | 110 | |||||||
| Ocean Auto Radiator | 5130 - 5150 | 5140 | 100 | |||||||
| 304 Sabot | 2040 - 2060 | 2050 | 10 | |||||||
