| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2035 - 2055 | 2045 | 30 | |||||||
| Acsr/Ins(68%) | 1685 - 1705 | 1695 | 20 | |||||||
| Shredded Aluminum | 1845 - 1865 | 1855 | 30 | |||||||
| 356 Auto Wheels | 2085 - 2105 | 2095 | 30 | |||||||
| Aluminum Radiator | 1735 - 1755 | 1745 | 30 | |||||||
| #1 Bare Bright | 8000 - 8020 | 8010 | 90 | |||||||
| #2 Birch/Cliff | 7660 - 7690 | 7675 | 90 | |||||||
| Yellow BrassHoney | 5330 - 5350 | 5340 | 50 | |||||||
| Ocean Auto Radiator | 5120 - 5140 | 5130 | 50 | |||||||
| 304 Sabot | 2040 - 2060 | 2050 | 0 | |||||||
