| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2035 - 2055 | 2045 | 0 | |||||||
| Acsr/Ins(68%) | 1685 - 1705 | 1695 | 0 | |||||||
| Shredded Aluminum | 1845 - 1865 | 1855 | 0 | |||||||
| 356 Auto Wheels | 2085 - 2105 | 2095 | 0 | |||||||
| Aluminum Radiator | 1735 - 1755 | 1745 | 0 | |||||||
| #1 Bare Bright | 8080 - 8100 | 8090 | 80 | |||||||
| #2 Birch/Cliff | 7740 - 7770 | 7755 | 80 | |||||||
| Yellow BrassHoney | 5380 - 5400 | 5390 | 50 | |||||||
| Ocean Auto Radiator | 5170 - 5190 | 5180 | 50 | |||||||
| 304 Sabot | 2040 - 2060 | 2050 | 0 | |||||||
