| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2025 - 2045 | 2035 | 40 | |||||||
| Acsr/Ins(68%) | 1675 - 1695 | 1685 | 40 | |||||||
| Shredded Aluminum | 1835 - 1855 | 1845 | 40 | |||||||
| 356 Auto Wheels | 2075 - 2095 | 2085 | 40 | |||||||
| Aluminum Radiator | 1715 - 1735 | 1725 | 40 | |||||||
| #1 Bare Bright | 8350 - 8370 | 8360 | 310 | |||||||
| #2 Birch/Cliff | 8020 - 8050 | 8035 | 300 | |||||||
| Yellow BrassHoney | 5510 - 5530 | 5520 | 200 | |||||||
| Ocean Auto Radiator | 5260 - 5280 | 5270 | 180 | |||||||
| 304 Sabot | 2030 - 2050 | 2040 | 20 | |||||||
