| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2025 - 2045 | 2035 | 20 | |||||||
| Acsr/Ins(68%) | 1675 - 1695 | 1685 | 20 | |||||||
| Shredded Aluminum | 1835 - 1855 | 1845 | 20 | |||||||
| 356 Auto Wheels | 2075 - 2095 | 2085 | 20 | |||||||
| Aluminum Radiator | 1715 - 1735 | 1725 | 20 | |||||||
| #1 Bare Bright | 8520 - 8540 | 8530 | 150 | |||||||
| #2 Birch/Cliff | 8220 - 8250 | 8235 | 150 | |||||||
| Yellow BrassHoney | 5590 - 5610 | 5600 | 80 | |||||||
| Ocean Auto Radiator | 5330 - 5350 | 5340 | 70 | |||||||
| 304 Sabot | 2030 - 2050 | 2040 | 0 | |||||||
