| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1995 - 2015 | 2005 | 0 | |||||||
| Acsr/Ins(68%) | 1645 - 1665 | 1655 | 0 | |||||||
| Shredded Aluminum | 1805 - 1825 | 1815 | 0 | |||||||
| 356 Auto Wheels | 2045 - 2065 | 2055 | 0 | |||||||
| Aluminum Radiator | 1685 - 1705 | 1695 | 0 | |||||||
| #1 Bare Bright | 8140 - 8160 | 8150 | -80 | |||||||
| #2 Birch/Cliff | 7800 - 7830 | 7815 | -120 | |||||||
| Yellow BrassHoney | 5320 - 5340 | 5330 | -70 | |||||||
| Ocean Auto Radiator | 5060 - 5080 | 5070 | -70 | |||||||
| 304 Sabot | 1990 - 2010 | 2000 | -30 | |||||||
