| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1945 - 1965 | 1955 | 0 | |||||||
| Acsr/Ins(68%) | 1605 - 1625 | 1615 | 0 | |||||||
| Shredded Aluminum | 1755 - 1775 | 1765 | 0 | |||||||
| 356 Auto Wheels | 1995 - 2015 | 2005 | 0 | |||||||
| Aluminum Radiator | 1635 - 1655 | 1945 | 0 | |||||||
| #1 Bare Bright | 8080 - 8100 | 8090 | 100 | |||||||
| #2 Birch/Cliff | 7680 - 7710 | 7695 | 100 | |||||||
| Yellow BrassHoney | 5240 - 5260 | 5250 | 60 | |||||||
| Ocean Auto Radiator | 4970 - 4990 | 4980 | 50 | |||||||
| 304 Sabot | 1980 - 2000 | 1990 | 0 | |||||||
