| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1975 - 1995 | 1985 | -10 | |||||||
| Acsr/Ins(68%) | 1625 - 1645 | 1635 | -10 | |||||||
| Shredded Aluminum | 1785 - 1805 | 1795 | -10 | |||||||
| 356 Auto Wheels | 2025 - 2045 | 2035 | -10 | |||||||
| Aluminum Radiator | 1665 - 1685 | 1675 | -10 | |||||||
| #1 Bare Bright | 8100 - 8120 | 8110 | 50 | |||||||
| #2 Birch/Cliff | 7650 - 7680 | 7665 | 0 | |||||||
| Yellow BrassHoney | 5190 - 5210 | 5200 | 0 | |||||||
| Ocean Auto Radiator | 4900 - 4920 | 4910 | 0 | |||||||
| 304 Sabot | 2030 - 2050 | 2040 | 0 | |||||||
