| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1985 - 2005 | 1995 | 50 | |||||||
| Acsr/Ins(68%) | 1625 - 1645 | 1635 | 40 | |||||||
| Shredded Aluminum | 1795 - 1815 | 1805 | 50 | |||||||
| 356 Auto Wheels | 2035 - 2055 | 2045 | 50 | |||||||
| Aluminum Radiator | 1675 - 1695 | 1685 | 50 | |||||||
| #1 Bare Bright | 8530 - 8550 | 8540 | 230 | |||||||
| #2 Birch/Cliff | 8030 - 8060 | 8045 | 230 | |||||||
| Yellow BrassHoney | 5420 - 5440 | 5430 | 140 | |||||||
| Ocean Auto Radiator | 5130 - 5150 | 5140 | 140 | |||||||
| 304 Sabot | 2040 - 2060 | 2050 | 10 | |||||||
