| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1975 - 1995 | 1985 | -10 | |||||||
| Acsr/Ins(68%) | 1615 - 1635 | 1625 | -10 | |||||||
| Shredded Aluminum | 1785 - 1805 | 1795 | -10 | |||||||
| 356 Auto Wheels | 2025 - 2045 | 2035 | -10 | |||||||
| Aluminum Radiator | 1665 - 1685 | 1675 | -10 | |||||||
| #1 Bare Bright | 8500 - 8520 | 8510 | -30 | |||||||
| #2 Birch/Cliff | 8000 - 8030 | 8015 | -30 | |||||||
| Yellow BrassHoney | 5400 - 5420 | 5410 | -20 | |||||||
| Ocean Auto Radiator | 5110 - 5130 | 5120 | -20 | |||||||
| 304 Sabot | 2020 - 2040 | 2030 | -20 | |||||||
