| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1975 - 1995 | 1985 | 0 | |||||||
| Acsr/Ins(68%) | 1615 - 1635 | 1625 | 0 | |||||||
| Shredded Aluminum | 1785 - 1805 | 1795 | 0 | |||||||
| 356 Auto Wheels | 2025 - 2045 | 2035 | 0 | |||||||
| Aluminum Radiator | 1665 - 1685 | 1675 | 0 | |||||||
| #1 Bare Bright | 8570 - 8590 | 8580 | -10 | |||||||
| #2 Birch/Cliff | 8070 - 8100 | 8085 | -10 | |||||||
| Yellow BrassHoney | 5440 - 5460 | 5450 | -10 | |||||||
| Ocean Auto Radiator | 5140 - 5160 | 5150 | -10 | |||||||
| 304 Sabot | 2040 - 2060 | 2050 | 0 | |||||||
