| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1955 - 1975 | 1965 | -20 | |||||||
| Acsr/Ins(68%) | 1595 - 1615 | 1605 | -20 | |||||||
| Shredded Aluminum | 1765 - 1785 | 1775 | -20 | |||||||
| 356 Auto Wheels | 2005 - 2025 | 2015 | -20 | |||||||
| Aluminum Radiator | 1645 - 1665 | 1655 | -20 | |||||||
| #1 Bare Bright | 8430 - 8450 | 8440 | -140 | |||||||
| #2 Birch/Cliff | 7930 - 7960 | 7945 | -140 | |||||||
| Yellow BrassHoney | 5360 - 5380 | 5370 | -80 | |||||||
| Ocean Auto Radiator | 5060 - 5080 | 5070 | -80 | |||||||
| 304 Sabot | 2040 - 2060 | 2050 | 0 | |||||||
