| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1955 - 1975 | 1965 | 0 | |||||||
| Acsr/Ins(68%) | 1595 - 1615 | 1605 | 0 | |||||||
| Shredded Aluminum | 1765 - 1785 | 1775 | 0 | |||||||
| 356 Auto Wheels | 2005 - 2025 | 2015 | 0 | |||||||
| Aluminum Radiator | 1645 - 1665 | 1655 | 0 | |||||||
| #1 Bare Bright | 8560 - 8580 | 8570 | 0 | |||||||
| #2 Birch/Cliff | 8060 - 8090 | 8075 | 0 | |||||||
| Yellow BrassHoney | 5440 - 5460 | 5450 | 0 | |||||||
| Ocean Auto Radiator | 5140 - 5160 | 5150 | 0 | |||||||
| 304 Sabot | 2050 - 2070 | 2060 | 10 | |||||||
