| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1965 - 1985 | 1975 | 10 | |||||||
| Acsr/Ins(68%) | 1605 - 1625 | 1615 | 10 | |||||||
| Shredded Aluminum | 1775 - 1795 | 1785 | 10 | |||||||
| 356 Auto Wheels | 2015 - 2035 | 2025 | 10 | |||||||
| Aluminum Radiator | 1655 - 1675 | 1665 | 10 | |||||||
| #1 Bare Bright | 8620 - 8640 | 8630 | 60 | |||||||
| #2 Birch/Cliff | 8120 - 8150 | 8135 | 60 | |||||||
| Yellow BrassHoney | 5480 - 5500 | 5490 | 40 | |||||||
| Ocean Auto Radiator | 5180 - 5200 | 5190 | 40 | |||||||
| 304 Sabot | 2050 - 2070 | 2060 | 0 | |||||||
