| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1995 - 2015 | 2005 | 0 | |||||||
| Acsr/Ins(68%) | 1635 - 1655 | 1645 | 0 | |||||||
| Shredded Aluminum | 1805 - 1825 | 1815 | 0 | |||||||
| 356 Auto Wheels | 2045 - 2065 | 2055 | 0 | |||||||
| Aluminum Radiator | 1685 - 1705 | 1695 | 0 | |||||||
| #1 Bare Bright | 8730 - 8750 | 8740 | 60 | |||||||
| #2 Birch/Cliff | 8210 - 8240 | 8225 | 60 | |||||||
| Yellow BrassHoney | 5540 - 5560 | 5550 | 40 | |||||||
| Ocean Auto Radiator | 5240 - 5260 | 5250 | 40 | |||||||
| 304 Sabot | 2030 - 2050 | 2040 | 0 | |||||||
