| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2005 - 2025 | 2015 | 10 | |||||||
| Acsr/Ins(68%) | 1645 - 1665 | 1655 | 10 | |||||||
| Shredded Aluminum | 1815 - 1835 | 1825 | 10 | |||||||
| 356 Auto Wheels | 2055 - 2075 | 2065 | 10 | |||||||
| Aluminum Radiator | 1695 - 1715 | 1705 | 10 | |||||||
| #1 Bare Bright | 8800 - 8820 | 8810 | 70 | |||||||
| #2 Birch/Cliff | 8280 - 8310 | 8295 | 70 | |||||||
| Yellow BrassHoney | 5580 - 5600 | 5590 | 40 | |||||||
| Ocean Auto Radiator | 5280 - 5300 | 5290 | 40 | |||||||
| 304 Sabot | 2030 - 2050 | 2040 | 0 | |||||||
