| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2005 - 2025 | 2015 | 0 | |||||||
| Acsr/Ins(68%) | 1645 - 1665 | 1655 | 0 | |||||||
| Shredded Aluminum | 1815 - 1835 | 1825 | 0 | |||||||
| 356 Auto Wheels | 2055 - 2075 | 2065 | 0 | |||||||
| Aluminum Radiator | 1695 - 1715 | 1705 | 0 | |||||||
| #1 Bare Bright | 8840 - 8860 | 8850 | 40 | |||||||
| #2 Birch/Cliff | 8300 - 8330 | 8315 | 20 | |||||||
| Yellow BrassHoney | 5600 - 5620 | 5610 | 20 | |||||||
| Ocean Auto Radiator | 5290 - 5310 | 5300 | 10 | |||||||
| 304 Sabot | 2030 - 2050 | 2040 | 0 | |||||||
