| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2015 - 2035 | 2025 | 10 | |||||||
| Acsr/Ins(68%) | 1655 - 1675 | 1665 | 10 | |||||||
| Shredded Aluminum | 1825 - 1845 | 1835 | 10 | |||||||
| 356 Auto Wheels | 2065 - 2085 | 2075 | 10 | |||||||
| Aluminum Radiator | 1705 - 1725 | 1715 | 10 | |||||||
| #1 Bare Bright | 9010 - 9030 | 9020 | 110 | |||||||
| #2 Birch/Cliff | 8460 - 8490 | 8475 | 100 | |||||||
| Yellow BrassHoney | 5640 - 5660 | 5650 | 0 | |||||||
| Ocean Auto Radiator | 5330 - 5350 | 5340 | 0 | |||||||
| 304 Sabot | 2050 - 2070 | 2060 | 20 | |||||||
