| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2015 - 2035 | 2025 | -20 | |||||||
| Acsr/Ins(68%) | 1645 - 1665 | 1655 | -20 | |||||||
| Shredded Aluminum | 1825 - 1845 | 1835 | -20 | |||||||
| 356 Auto Wheels | 2075 - 2095 | 2085 | -10 | |||||||
| Aluminum Radiator | 1705 - 1725 | 1715 | -20 | |||||||
| #1 Bare Bright | 8660 - 8680 | 8670 | -40 | |||||||
| #2 Birch/Cliff | 8100 - 8130 | 8115 | -30 | |||||||
| Yellow BrassHoney | 5200 - 5220 | 5210 | -40 | |||||||
| Ocean Auto Radiator | 4890 - 4910 | 4900 | -40 | |||||||
| 304 Sabot | 2070 - 2090 | 2080 | 20 | |||||||
