| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2015 - 2035 | 2025 | 0 | |||||||
| Acsr/Ins(68%) | 1645 - 1665 | 1655 | 0 | |||||||
| Shredded Aluminum | 1825 - 1845 | 1835 | 0 | |||||||
| 356 Auto Wheels | 2075 - 2095 | 2085 | 0 | |||||||
| Aluminum Radiator | 1705 - 1725 | 1715 | 0 | |||||||
| #1 Bare Bright | 8830 - 8850 | 8840 | -70 | |||||||
| #2 Birch/Cliff | 8300 - 8330 | 8315 | -60 | |||||||
| Yellow BrassHoney | 5270 - 5290 | 5280 | -40 | |||||||
| Ocean Auto Radiator | 4960 - 4980 | 4970 | -40 | |||||||
| 304 Sabot | 2150 - 2170 | 2160 | 0 | |||||||
