| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2015 - 2035 | 2025 | 0 | |||||||
| Acsr/Ins(68%) | 1645 - 1665 | 1655 | 0 | |||||||
| Shredded Aluminum | 1825 - 1845 | 1835 | 0 | |||||||
| 356 Auto Wheels | 2075 - 2095 | 2085 | 0 | |||||||
| Aluminum Radiator | 1705 - 1725 | 1715 | 0 | |||||||
| #1 Bare Bright | 8860 - 8880 | 8870 | 30 | |||||||
| #2 Birch/Cliff | 8360 - 8390 | 8375 | 60 | |||||||
| Yellow BrassHoney | 5300 - 5320 | 5310 | 30 | |||||||
| Ocean Auto Radiator | 4960 - 4980 | 4970 | 0 | |||||||
| 304 Sabot | 2150 - 2170 | 2160 | 0 | |||||||
