| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1995 - 2015 | 2005 | 0 | |||||||
| Acsr/Ins(68%) | 1635 - 1655 | 1645 | 0 | |||||||
| Shredded Aluminum | 1805 - 1825 | 1815 | 0 | |||||||
| 356 Auto Wheels | 2055 - 2075 | 2065 | 0 | |||||||
| Aluminum Radiator | 1685 - 1705 | 1695 | 0 | |||||||
| #1 Bare Bright | 8900 - 8920 | 8910 | -20 | |||||||
| #2 Birch/Cliff | 8400 - 8430 | 8415 | -20 | |||||||
| Yellow BrassHoney | 5320 - 5340 | 5330 | -10 | |||||||
| Ocean Auto Radiator | 4980 - 5000 | 4990 | -10 | |||||||
| 304 Sabot | 2200 - 2220 | 2210 | 0 | |||||||
