| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1985 - 2005 | 1995 | 0 | |||||||
| Acsr/Ins(68%) | 1625 - 1645 | 1632 | 0 | |||||||
| Shredded Aluminum | 1795 - 1815 | 1805 | 0 | |||||||
| 356 Auto Wheels | 2045 - 2065 | 2055 | 0 | |||||||
| Aluminum Radiator | 1675 - 1695 | 1685 | 0 | |||||||
| #1 Bare Bright | 8620 - 8640 | 8630 | -100 | |||||||
| #2 Birch/Cliff | 8120 - 8150 | 8135 | -100 | |||||||
| Yellow BrassHoney | 5170 - 5190 | 5180 | -60 | |||||||
| Ocean Auto Radiator | 4830 - 4850 | 4840 | -60 | |||||||
| 304 Sabot | 2230 - 2250 | 2240 | 0 | |||||||
