| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1975 - 1995 | 1985 | +10 | |||||||
| Acsr/Ins(68%) | 1615 - 1635 | 1625 | +10 | |||||||
| Shredded Aluminum | 1785 - 1805 | 1795 | +10 | |||||||
| 356 Auto Wheels | 2035 - 2055 | 2045 | +10 | |||||||
| Aluminum Radiator | 1665 - 1685 | 1675 | +10 | |||||||
| #1 Bare Bright | 8590 - 8610 | 8600 | +120 | |||||||
| #2 Birch/Cliff | 8090 - 8120 | 8105 | +120 | |||||||
| Yellow BrassHoney | 5150 - 5170 | 5160 | +60 | |||||||
| Ocean Auto Radiator | 4800 - 4820 | 4810 | +50 | |||||||
| 304 Sabot | 2260 - 2280 | 2270 | +30 | |||||||
