| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2055 - 2075 | 2065 | +80 | |||||||
| Acsr/Ins(68%) | 1685 - 1705 | 1695 | +70 | |||||||
| Shredded Aluminum | 1865 - 1885 | 1875 | +80 | |||||||
| 356 Auto Wheels | 2115 - 2135 | 2125 | +80 | |||||||
| Aluminum Radiator | 1745 - 1765 | 1755 | +80 | |||||||
| #1 Bare Bright | 9120 - 9140 | 9130 | +480 | |||||||
| #2 Birch/Cliff | 8620 - 8650 | 8635 | +480 | |||||||
| Yellow BrassHoney | 5430 - 5450 | 5440 | +250 | |||||||
| Ocean Auto Radiator | 5060 - 5080 | 5070 | +230 | |||||||
| 304 Sabot | 2310 - 2330 | 2320 | +50 | |||||||
