| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2045 - 2065 | 2055 | -10 | |||||||
| Acsr/Ins(68%) | 1675 - 1695 | 1685 | -10 | |||||||
| Shredded Aluminum | 1855 - 1875 | 1865 | -10 | |||||||
| 356 Auto Wheels | 2105 - 2125 | 2115 | -10 | |||||||
| Aluminum Radiator | 1735 - 1755 | 1745 | -10 | |||||||
| #1 Bare Bright | 9030 - 9050 | 9040 | -220 | |||||||
| #2 Birch/Cliff | 8480 - 8510 | 8495 | -220 | |||||||
| Yellow BrassHoney | 5360 - 5380 | 5370 |
-130 |
|||||||
| Ocean Auto Radiator | 4990 - 5010 | 5000 | -130 | |||||||
| 304 Sabot | 2350 - 2370 | 2360 | 0 | |||||||
