| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2075 - 2095 | 2085 | 0 | |||||||
| Acsr/Ins(68%) | 1695 - 1715 | 1705 | 0 | |||||||
| Shredded Aluminum | 1885 - 1905 | 1895 | 0 | |||||||
| 356 Auto Wheels | 2135 - 2155 | 2145 | 0 | |||||||
| Aluminum Radiator | 1765 - 1785 | 1775 | 0 | |||||||
| #1 Bare Bright | 8740 - 8760 | 8750 | +100 | |||||||
| #2 Birch/Cliff | 8260 - 8290 | 8275 | +120 | |||||||
| Yellow BrassHoney | 5220 - 5240 | 5230 | +80 | |||||||
| Ocean Auto Radiator | 4850 - 4870 | 4860 | +80 | |||||||
| 304 Sabot | 2280 - 2300 | 2290 | -40 | |||||||
