| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2075 - 2095 | 2085 | 0 | |||||||
| Acsr/Ins(68%) | 1695 - 1715 | 1705 | 0 | |||||||
| Shredded Aluminum | 1885 - 1905 | 1895 | 0 | |||||||
| 356 Auto Wheels | 2135 - 2155 | 2145 | 0 | |||||||
| Aluminum Radiator | 1765 - 1785 | 1775 | 0 | |||||||
| #1 Bare Bright | 8960 - 8980 | 8970 | 0 | |||||||
| #2 Birch/Cliff | 8530 - 8560 | 8545 | -20 | |||||||
| Yellow BrassHoney | 5390 - 5410 | 5400 | -10 | |||||||
| Ocean Auto Radiator | 5020 - 5040 | 5030 | -10 | |||||||
| 304 Sabot | 2280 - 2300 | 2290 | -20 | |||||||
