| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2035 - 2055 | 2045 | 0 | |||||||
| Acsr/Ins(68%) | 1665 - 1685 | 1675 | 0 | |||||||
| Shredded Aluminum | 1845 - 1865 | 1855 | 0 | |||||||
| 356 Auto Wheels | 2095 - 2115 | 2105 | 0 | |||||||
| Aluminum Radiator | 1725 - 1745 | 1735 | 0 | |||||||
| #1 Bare Bright | 8650 - 8670 | 8660 | +60 | |||||||
| #2 Birch/Cliff | 8250 - 8280 | 8265 | +90 | |||||||
| Yellow BrassHoney | 5250 - 5270 | 5260 | +60 | |||||||
| Ocean Auto Radiator | 4880 - 4900 | 4890 | +60 | |||||||
| 304 Sabot | 2230 - 2250 | 2240 | 0 | |||||||
