| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2025 - 2045 | 2035 | 0 | |||||||
| Acsr/Ins(68%) | 1655 - 1675 | 1665 | 0 | |||||||
| Shredded Aluminum | 1835 - 1855 | 1845 | 0 | |||||||
| 356 Auto Wheels | 2085 - 2105 | 2095 | 0 | |||||||
| Aluminum Radiator | 1715 - 1735 | 1725 | 0 | |||||||
| #1 Bare Bright | 8450 - 8470 | 8460 | 0 | |||||||
| #2 Birch/Cliff | 8050 - 8080 | 8065 | 0 | |||||||
| Yellow BrassHoney | 5150 - 5170 | 5160 | 0 | |||||||
| Ocean Auto Radiator | 4780 - 4800 | 4790 | 0 | |||||||
| 304 Sabot | 2200 - 2220 | 2210 | 0 | |||||||
