| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1965 - 1985 | 1675 | -20 | |||||||
| Acsr/Ins(68%) | 1615 - 1635 | 1625 | -10 | |||||||
| Shredded Aluminum | 1775 - 1795 | 1785 | -20 | |||||||
| 356 Auto Wheels | 2025 - 2045 | 2035 | -20 | |||||||
| Aluminum Radiator | 1655 - 1675 | 1665 | -20 | |||||||
| #1 Bare Bright | 8440 - 8460 | 8450 | +50 | |||||||
| #2 Birch/Cliff | 8040 - 8070 | 8055 | +50 | |||||||
| Yellow BrassHoney | 5160 - 5180 | 5170 | +30 | |||||||
| Ocean Auto Radiator | 4790 - 4810 | 4800 | +30 | |||||||
| 304 Sabot | 2140 - 2160 | 2150 | 0 | |||||||
