| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2005 - 2025 | 2015 | 10 | |||||||
| Acsr/Ins(68%) | 1655 - 1675 | 1665 | 10 | |||||||
| Shredded Aluminum | 1815 - 1835 | 1825 | 10 | |||||||
| 356 Auto Wheels | 2065 - 2085 | 2075 | 10 | |||||||
| Aluminum Radiator | 1695 - 1715 | 1705 | 10 | |||||||
| #1 Bare Bright | 8620 - 8640 | 8630 | -90 | |||||||
| #2 Birch/Cliff | 8220 - 8250 | 8235 | -90 | |||||||
| Yellow BrassHoney | 5260 - 5280 | 5270 | -50 | |||||||
| Ocean Auto Radiator | 4890 - 4910 | 4900 | -50 | |||||||
| 304 Sabot | 2180 - 2200 | 2190 | 0 | |||||||
