| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2015 - 2035 | 2025 | 0 | |||||||
| Acsr/Ins(68%) | 1665 - 1685 | 1675 | 0 | |||||||
| Shredded Aluminum | 1825 - 1845 | 1835 | 0 | |||||||
| 356 Auto Wheels | 2075 - 2095 | 2085 | 0 | |||||||
| Aluminum Radiator | 1705 - 1725 | 1715 | 0 | |||||||
| #1 Bare Bright | 8770 - 8790 | 8780 | +40 | |||||||
| #2 Birch/Cliff | 8370 - 8400 | 8385 | +40 | |||||||
| Yellow BrassHoney | 5360 - 5380 | 5370 | +30 | |||||||
| Ocean Auto Radiator | 4990 - 5010 | 5000 | +30 | |||||||
| 304 Sabot | 2160 - 2180 | 2170 | 0 | |||||||
