| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2005 - 2025 | 2015 | 0 | |||||||
| Acsr/Ins(68%) | 1655 - 1675 | 1665 | 0 | |||||||
| Shredded Aluminum | 1815 - 1835 | 1825 | 0 | |||||||
| 356 Auto Wheels | 2065 - 2085 | 2075 | 0 | |||||||
| Aluminum Radiator | 1695 - 1715 | 1705 | 0 | |||||||
| #1 Bare Bright | 8630 - 8650 | 8640 | 0 | |||||||
| #2 Birch/Cliff | 8230 - 8260 | 8245 | 0 | |||||||
| Yellow BrassHoney | 5280 - 5300 | 5290 | 0 | |||||||
| Ocean Auto Radiator | 4910 - 4930 | 4920 | 0 | |||||||
| 304 Sabot | 2140 - 2160 | 2150 | 0 | |||||||
