| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2035 - 2055 | 2045 | +20 | |||||||
| Acsr/Ins(68%) | 1665 - 1685 | 1675 | +10 | |||||||
| Shredded Aluminum | 1845 - 1865 | 1855 | +20 | |||||||
| 356 Auto Wheels | 2095 - 2115 | 2105 | +20 | |||||||
| Aluminum Radiator | 1725 - 1745 | 1735 | +20 | |||||||
| #1 Bare Bright | 8640 - 8660 | 8650 | +10 | |||||||
| #2 Birch/Cliff | 8240 - 8270 | 8225 | +10 | |||||||
| Yellow BrassHoney | 5300 - 5320 | 5310 | +10 | |||||||
| Ocean Auto Radiator | 4930 - 4950 | 4940 | +10 | |||||||
| 304 Sabot | 2150 - 2170 | 2160 | 0 | |||||||
