| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2025 - 2045 | 2035 | -10 | |||||||
| Acsr/Ins(68%) | 1655 - 1675 | 1665 | -10 | |||||||
| Shredded Aluminum | 1835 - 1855 | 1845 | -10 | |||||||
| 356 Auto Wheels | 2085 - 2105 | 2095 | -10 | |||||||
| Aluminum Radiator | 1715 - 1735 | 1725 | -10 | |||||||
| #1 Bare Bright | 8490 - 8510 | 8500 | -150 | |||||||
| #2 Birch/Cliff | 8090 - 8120 | 8105 | -150 | |||||||
| Yellow BrassHoney | 5220 - 5240 | 5230 | -80 | |||||||
| Ocean Auto Radiator | 4850 - 4870 | 4860 | -80 | |||||||
| 304 Sabot | 2130 - 2150 | 2140 | -20 | |||||||
