| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2045 - 2065 | 2055 | 0 | |||||||
| Acsr/Ins(68%) | 1665 - 1685 | 1675 | 0 | |||||||
| Shredded Aluminum | 1855 - 1875 | 1865 | 0 | |||||||
| 356 Auto Wheels | 2105 - 2125 | 2115 | 0 | |||||||
| Aluminum Radiator | 1735 - 1755 | 1745 | 0 | |||||||
| #1 Bare Bright | 8880 - 8900 | 8890 | +140 | |||||||
| #2 Birch/Cliff | 8480 - 8510 | 8495 | +140 | |||||||
| Yellow BrassHoney | 5440 - 5460 | 5450 | +80 | |||||||
| Ocean Auto Radiator | 5070 - 5090 | 5080 | +80 | |||||||
| 304 Sabot | 2160 - 2180 | 2170 | +10 | |||||||
