| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2025 - 2045 | 2035 | -20 | |||||||
| Acsr/Ins(68%) | 1655 - 1675 | 1665 | -10 | |||||||
| Shredded Aluminum | 1835 - 1855 | 1845 | -20 | |||||||
| 356 Auto Wheels | 2085 - 2105 | 2095 | -20 | |||||||
| Aluminum Radiator | 1715 - 1735 | 1725 | -20 | |||||||
| #1 Bare Bright | 8700 - 8720 | 8710 | -180 | |||||||
| #2 Birch/Cliff | 8300 - 8330 | 8315 | -180 | |||||||
| Yellow BrassHoney | 5340 - 5360 | 5350 | -100 | |||||||
| Ocean Auto Radiator | 4970 - 4990 | 4980 | -100 | |||||||
| 304 Sabot | 2140 - 2160 | 2150 | -20 | |||||||
