| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2025 - 2045 | 2035 | 0 | |||||||
| Acsr/Ins(68%) | 1655 - 1675 | 1665 | 0 | |||||||
| Shredded Aluminum | 1835 - 1855 | 1845 | 0 | |||||||
| 356 Auto Wheels | 2085 - 2105 | 2095 | 0 | |||||||
| Aluminum Radiator | 1715 - 1735 | 1725 | 0 | |||||||
| #1 Bare Bright | 8740 - 8760 | 8750 | +40 | |||||||
| #2 Birch/Cliff | 8340 - 8370 | 8355 | +40 | |||||||
| Yellow BrassHoney | 5360 - 5380 | 5370 | +20 | |||||||
| Ocean Auto Radiator | 4990 - 5010 | 5000 | +20 | |||||||
| 304 Sabot | 2160 - 2180 | 2170 | +20 | |||||||
