| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2035 - 2055 | 2045 | +10 | |||||||
| Acsr/Ins(68%) | 1665 - 1685 | 1675 | +10 | |||||||
| Shredded Aluminum | 1845 - 1865 | 1855 | +10 | |||||||
| 356 Auto Wheels | 2095 - 2115 | 2105 | +10 | |||||||
| Aluminum Radiator | 1725 - 1745 | 1735 | +10 | |||||||
| #1 Bare Bright | 8740 - 8760 | 8750 | 0 | |||||||
| #2 Birch/Cliff | 8340 - 8370 | 8355 | 0 | |||||||
| Yellow BrassHoney | 5360 - 5380 | 5370 | 0 | |||||||
| Ocean Auto Radiator | 4990 - 5010 | 5000 | 0 | |||||||
| 304 Sabot | 2160 - 2180 | 2170 | 0 | |||||||
