| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 2045 - 2065 | 2055 | +10 | |||||||
| Acsr/Ins(68%) | 1675 - 1695 | 1685 | +10 | |||||||
| Shredded Aluminum | 1855 - 1875 | 1865 | +10 | |||||||
| 356 Auto Wheels | 2105 - 2125 | 2115 | +10 | |||||||
| Aluminum Radiator | 1735 - 1755 | 1745 | +10 | |||||||
| #1 Bare Bright | 8490 - 8510 | 8500 | -60 | |||||||
| #2 Birch/Cliff | 8090 - 8120 | 8105 | -60 | |||||||
| Yellow BrassHoney | 5210 - 5230 | 5220 | -40 | |||||||
| Ocean Auto Radiator | 4840 - 4860 | 4850 | -40 | |||||||
| 304 Sabot | 2160 - 2180 | 2170 | 0 | |||||||
