| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1975 - 1995 | 1985 | -10 | |||||||
| Acsr/Ins(68%) | 1615 - 1635 | 1625 | -10 | |||||||
| Shredded Aluminum | 1785 - 1805 | 1795 | -10 | |||||||
| 356 Auto Wheels | 2035 - 2055 | 2045 | -10 | |||||||
| Aluminum Radiator | 1665 - 1685 | 1675 | -10 | |||||||
| #1 Bare Bright | 8360 - 8380 | 8370 | +40 | |||||||
| #2 Birch/Cliff | 7960 - 7990 | 7975 | +40 | |||||||
| Yellow BrassHoney | 5140 - 5160 | 5150 | +20 | |||||||
| Ocean Auto Radiator | 4770 - 4790 | 4780 | +20 | |||||||
| 304 Sabot | 2110 - 2130 | 2120 | 0 | |||||||
