| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1985 - 2005 | 1995 | +10 | |||||||
| Acsr/Ins(68%) | 1625 - 1645 | 1635 | +10 | |||||||
| Shredded Aluminum | 1795 - 1815 | 1805 | +10 | |||||||
| 356 Auto Wheels | 2045 - 2065 | 2055 | +10 | |||||||
| Aluminum Radiator | 1675 - 1695 | 1685 | +10 | |||||||
| #1 Bare Bright | 8330 - 8350 | 8340 | -30 | |||||||
| #2 Birch/Cliff | 7930 - 7960 | 7945 | -30 | |||||||
| Yellow BrassHoney | 5120 - 5140 | 5130 | -20 | |||||||
| Ocean Auto Radiator | 4740 - 4760 | 4750 | -30 | |||||||
| 304 Sabot | 2110 - 2130 | 2120 | 0 | |||||||
