| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1955 - 1975 | 1965 | +10 | |||||||
| Acsr/Ins(68%) | 1595 - 1615 | 1605 | +10 | |||||||
| Shredded Aluminum | 1765 - 1785 | 1775 | +10 | |||||||
| 356 Auto Wheels | 2015 - 2035 | 2025 | +10 | |||||||
| Aluminum Radiator | 1645 - 1665 | 1655 | +10 | |||||||
| #1 Bare Bright | 8850 - 8870 | 8860 | +30 | |||||||
| #2 Birch/Cliff | 8450 - 8480 | 8465 | +30 | |||||||
| Yellow BrassHoney | 5490 - 5510 | 5500 | +20 | |||||||
| Ocean Auto Radiator | 5100 - 5120 | 5110 | +20 | |||||||
| 304 Sabot | 2000 - 2020 | 2010 | +20 | |||||||
