| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1945 - 1965 | 1955 | 0 | |||||||
| Acsr/Ins(68%) | 1585 - 1605 | 1595 | 0 | |||||||
| Shredded Aluminum | 1755 - 1775 | 1765 | 0 | |||||||
| 356 Auto Wheels | 2005 - 2025 | 2015 | 0 | |||||||
| Aluminum Radiator | 1635 - 1655 | 1645 | 0 | |||||||
| #1 Bare Bright | 8810 - 8830 | 8820 | +60 | |||||||
| #2 Birch/Cliff | 8410 - 8440 | 8425 | +60 | |||||||
| Yellow BrassHoney | 5470 - 5490 | 5480 | +40 | |||||||
| Ocean Auto Radiator | 5080 - 5100 | 5090 | +40 | |||||||
| 304 Sabot | 1970 - 1990 | 1980 | -10 | |||||||
