| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1975 - 1995 | 1985 | 0 | |||||||
| Acsr/Ins(68%) | 1605 - 1625 | 1615 | 0 | |||||||
| Shredded Aluminum | 1785 - 1805 | 1795 | 0 | |||||||
| 356 Auto Wheels | 2035 - 2055 | 2045 | 0 | |||||||
| Aluminum Radiator | 1665 - 1685 | 1675 | 0 | |||||||
| #1 Bare Bright | 8720 - 8740 | 8730 | 0 | |||||||
| #2 Birch/Cliff | 8330 - 8360 | 8345 | 0 | |||||||
| Yellow BrassHoney | 5420 - 5440 | 5430 | 0 | |||||||
| Ocean Auto Radiator | 5030 - 5050 | 5040 | 0 | |||||||
| 304 Sabot | 1960 - 1980 | 1970 | 0 | |||||||
