| International Scrap Metals FOB Price unit:$/T | ||||||||||
| Product Name | Price Range | Average | Change | |||||||
| U.S. clean 6063 | 1975 - 1995 | 1985 | 0 | |||||||
| Acsr/Ins(68%) | 1605 - 1625 | 1615 | 0 | |||||||
| Shredded Aluminum | 1785 - 1805 | 1795 | 0 | |||||||
| 356 Auto Wheels | 2035 - 2055 | 2045 | 0 | |||||||
| Aluminum Radiator | 1665 - 1685 | 1675 | 0 | |||||||
| #1 Bare Bright | 8740 - 8760 | 8750 | +20 | |||||||
| #2 Birch/Cliff | 8350 - 8380 | 8365 | +20 | |||||||
| Yellow BrassHoney | 5440 - 5460 | 5450 | +20 | |||||||
| Ocean Auto Radiator | 5050 - 5070 | 5060 | +20 | |||||||
| 304 Sabot | 1960 - 1980 | 1970 | 0 | |||||||
